The roads of Abu Dhabi require strict adherence to traffic regulations, with the city implementing a comprehensive system of fines to ensure safety and order.
The Abu Dhabi Traffic Fines List encompasses various violations, from speeding and reckless driving to improper parking and seat belt infractions. Understanding these fines is important for all motorists to avoid hefty penalties and maintain a clean driving record.
This detailed guide will explore common traffic violations such as speed violations, parking fines, license plate issues, reckless driving, improper overtaking, and the importance of seat and seatbelt compliance.
Check my detailed guide on Check Abu Dhabi Traffic Police Fine & how to dispute traffic fine in Abu Dhabi.

Table of Contents
Types of Abu Dhabi Traffic Fines in The List
Now I am going to provide you with the three main types of traffic fines in Abu Dhabi: speeding fines, reckless driving fines, and general traffic violation fines.
Speeding Fines in Abu Dhabi
Speeding fines in Abu Dhabi are imposed on drivers who exceed the designated speed limits. The fines increase progressively based on how much the driver surpasses the speed limit. Here’s a breakdown:
- Minor Speeding: Exceeding the speed limit by a small margin incurs lower fines.
- Major Speeding: The further over the limit you go, the steeper the fines. This encourages drivers to adhere strictly to speed limits to avoid heavy penalties.
Reckless Driving Fines in Abu Dhabi
Reckless driving fines are among the most severe penalties in Abu Dhabi due to the high risk associated with such behaviors. Reckless driving includes:
- Tailgating: Following another vehicle too closely.
- Sudden Lane Changes: Switching lanes without proper signaling or regard for other drivers.
- Aggressive Driving: Exhibiting hostile behaviors on the road, such as cutting off other drivers.
- Prohibited Overtaking: Overtaking in areas where it is not allowed, such as on blind curves or pedestrian crossings.
Traffic Violation Fines in Abu Dhabi
Traffic violation fines cover a wide range of offenses that compromise road safety and order. Common violations include:
- Not Wearing a Seatbelt: Mandatory for all passengers to ensure safety.
- Running Red Lights: A serious offense that can lead to accidents.
- Using a Mobile Phone While Driving: Distracts the driver and increases the likelihood of accidents.
- Illegal Parking: Parking in unauthorized areas, causing obstructions or hazards.
Black Points System in Abu Dhabi
In addition to fines, Abu Dhabi employs a black points system to penalize repeated traffic offenses. Here’s how it works:
- Accumulation: Each traffic violation adds a specific number of black points to your driving record.
- Consequences: Accumulating a certain number of black points can lead to severe repercussions, such as license suspension or vehicle confiscation.
Before moving forward, you can also check the discount on traffic fines in Abu Dhabi and non payable fines.
Abu Dhabi Police Traffic Fines List
Here, I am providing you with a detailed list of Abu Dhabi traffic fines with a comprehensive Abu Dhabi police traffic fines violations black points list.
Material Code | Material Description | Amount (AED) | Black Points |
1001 | Driving dangerously in a way that endangers others. | 2000 | 23 |
1002 | Driving dangerously in a way that causes damage to public or private utilities. | 2000 | 23 |
1003 | Fine for drinking alcohol in Abu Dhabi | 0 | 23 |
1005 | Abu Dhabi traffic fine without number plate | 3000 | 23 |
1006 | Driving a truck dangerously in a way that endangers others. | 3000 | 0 |
1007 | Driving a truck dangerously in a way that causes damage to public or private utilities. | 3000 | 0 |
1008 | Truck fine for crossing red signal in abu dhabi | 3000 | 0 |
1009 | Truck driver causes an accident causing overturn of his vehicles or others’. | 3000 | 0 |
1010 | Heavy vehicle lane non-discipline. | 1500 | 12 |
1011 | Loading a heavy vehicle in a way that endangers others. | 2000 | 6 |
1012 | Loading a heavy vehicle in a way that causes damage to road. | 2000 | 6 |
1013 | Heavy vehicles enter prohibited places | 1000 | 4 |
1014 | Leakage or material falling from truck. | 3000 | 12 |
1015 | Not fixing reflective stickers on the back of trucks and transport vehicles. | 500 | 0 |
1016 | Operating industrial, construction, and mechanical vehicles and tractors without permission from licensing authority. | 1500 | 0 |
1017 | Not uplifting exhaust pipe in trucks. | 1500 | 0 |
1018 | Not covering loads in trucks. | 3000 | 0 |
1019 | Violating loading and unloading regulations in designated areas. | 1000 | 4 |
1020 | Abu Dhabi heavy vehicle overtake fine at no overtaking places. | 3000 | 0 |
1021 | Driving a heavy vehicle that does not comply with safety conditions. | 2000 | 6 |
1022 | Driving against traffic fine in Abu Dhabi | 600 | 4 |
1023 | Entering a prohibited place. | 1000 | 8 |
1024 | Driving noisy vehicles. | 2000 | 12 |
1025 | Driving a vehicle that causes pollution. | 1000 | 6 |
1026 | Driving an uninsured vehicle. | 500 | 4 |
1027 | Fine for driving without license in Abu Dhabi | 500 | 4 |
1028 | Driving with a driving license issued by a foreign country except in permitted cases. | 400 | 0 |
1029 | Violating the terms of the driving license. | 400 | 12 |
1030 | Driving license is expired. | 500 | 4 |
1031 | Expired car registration fine Abu Dhabi | 500 | 0 |
1032 | Driving a vehicle that does not comply with safety conditions. | 500 | 0 |
1033 | Driving unfit vehicle. | 500 | 0 |
1034 | Driving with one number plate. | 400 | 0 |
1035 | Number plate with unclear numbers. | 400 | 0 |
1036 | Driving at less than speed limit if existed. | 400 | 0 |
1037 | Sudden swerve of the vehicle. | 1000 | 4 |
1038 | Reversing dangerously. | 500 | 4 |
1039 | Wrong overtaking. | 600 | 6 |
1040 | Fine for using phone while driving in Abu Dhabi | 800 | 4 |
1041 | Distracted while driving in whatsoever way. | 800 | 4 |
1042 | Jumping red signal fine in Abu Dhabi by light cars. | 1000 | 12 |
1043 | Fine for jumping red light in Abu Dhabi by motorcycles. | 1000 | 12 |
1044 | Exceeding speed limit by more than 80 km/h. | 3000 | 23 |
1045 | Exceeding speed limit by more than 60 km/h | 2000 | 12 |
1046 | Exceeding speed limit by more than 50 km/h | 1500 | 6 |
1047 | Exceeding speed limit by more than 40 km/h | 1000 | 0 |
1048 | Exceeding speed limit by more than 30 km/h | 700 | 0 |
1049 | Exceeding speed limit by more than 20 km/h | 600 | 0 |
1050 | Exceeding maximum speed limit by not more than 20 km/h | 300 | 0 |
1051 | Failure to follow the policeman direction | 400 | 4 |
1052 | Overtaking from hard shoulder | 1000 | 6 |
1053 | Entering road dangerously | 600 | 6 |
1054 | Overtaking from a prohibited place | 600 | 0 |
1055 | Running away from police | 800 | 12 |
1056 | Causing death to others | 0 | 23 |
1057 | Causing serious injuries | 0 | 23 |
1058 | Not stopping after causing a minor accident. | 500 | 8 |
1059 | Seating children who are less than 10 years or those who are less than 145 cm tall in the front seat. | 400 | 0 |
1060 | Not providing infant seats for children under 4 years old in the vehicle. | 400 | 0 |
1061 | Driver not securing seat belt. | 400 | 4 |
1062 | Passengers not securing seat belt. | 400 | 0 |
1063 | Failure to leave safety distance. | 400 | 4 |
1064 | Entering a road without ensuring that it is clear. | 400 | 4 |
1065 | Not giving way to emergency, police, and convoys. | 3000 | 6 |
1066 | Parking in fire hydrant place. | 1000 | 6 |
1067 | Parking in space for handicapp fine Abu Dhabi | 1000 | 6 |
1068 | Stopping in the road for no reason. | 1000 | 6 |
1069 | Stopping on the yellow box. | 500 | 0 |
1070 | Stopping vehicle on the left side of the road in prohibited places. | 1000 | 0 |
1071 | Stopping vehicle on pedestrian lines. | 500 | 0 |
1072 | Parking behind vehicles and blocking their movement. | 500 | 0 |
1073 | Parking taxis in unauthorized places | 500 | 4 |
1074 | Parking vehicles at bends and junctions. | 500 | 0 |
1075 | Not securing vehicle while parked. | 500 | 0 |
1076 | Abuse parking places or wrong parking fine in Abu Dhabi | 500 | 0 |
1077 | Stopping vehicle in a way that may endanger pedestrians. | 400 | 0 |
1078 | Stopping vehicle in a way that may block pedestrians’ movement. | 400 | 0 |
1079 | Parking or Driving over pavement Abu Dhabi | 400 | 0 |
1080 | Writing phrases or fixing stickers on a vehicle without permission. | 500 | 0 |
1081 | Overtinted as permitted by authorities. | 1500 | 0 |
1082 | Tinting vehicle which is prohibited from tinting. | 1500 | 0 |
1083 | Not stopping at pedestrian crossing area. | 500 | 6 |
1084 | Non-committing to traffic signs on roads. | 500 | 0 |
1085 | Throwing waste from vehicles to the roads. | 1000 | 6 |
1086 | Posting signs on the road that block traffic. | 500 | 0 |
1087 | Modifying vehicle’s chassis without permission. | 1000 | 12 |
1088 | Crowding at traffic accident scene. | 1000 | 0 |
1089 | Using vehicle for undesignated purposes. | 300 | 4 |
1090 | Transporting passengers without permission. | 3000 | 24 |
1091 | Carrying hazardous or inflammable materials without permission. | 3000 | 24 |
1092 | Transporting passengers by vehicle undesignated for this purpose. | 1000 | 4 |
1093 | Transporting passengers exceeding the designated number. | 500 | 4 |
1094 | Not taking safety precautions while vehicle breakdown. | 500 | 0 |
1095 | Motorcyclist not wearing helmet. | 500 | 4 |
1096 | Passenger in motorcycle not wearing helmet. | 500 | 0 |
1097 | Worn tyres | 500 | 4 |
1098 | Not using indicators before turning. | 400 | 0 |
1099 | Not giving way for vehicles approaching from back or left side. | 400 | 0 |
1100 | Not inspecting vehicle after major engine modification is done. | 400 | 0 |
1101 | Not inspecting vehicle after any body modification is done. | 400 | 0 |
1102 | Light vehicle lane non-discipline. | 400 | 0 |
1103 | Vehicle’s lights are not working. | 400 | 6 |
1104 | Vehicle’s indicators are not working. | 400 | 2 |
1105 | Rear lights are not working. | 400 | 2 |
1106 | Pedestrians non-commitment to traffic lights crossing. | 400 | 0 |
1107 | Pedestrians cross at unauthorized places. | 400 | 0 |
1108 | Non-compliance of school bus drivers to unfold “STOP” sign and to traffic instructions. | 500 | 6 |
1109 | Not stopping when “STOP” sign in school buses is unfolded (activated). | 1000 | 10 |
1110 | Riding motorized tricycles on roads. | 3000 | 0 |
1111 | Driving on taxi and transport lanes in unauthorized circumstances. | 400 | 0 |
1112 | Driving in marches without permission or in unauthorized circumstances. | 500 | 4 |
1113 | Changing vehicle’s color without permission. | 800 | 1 |
1114 | Not taking safety precautions without permission. | 1000 | 0 |
1115 | Not taking safety precautions while towing vehicle or boat. | 1000 | 0 |
1116 | Rear lights in the trailer are not working. | 500 | 4 |
1117 | No lights in the rear and sides of trailer. | 500 | 4 |
1118 | Blocking traffic in a way not stipulated therein. | 500 | 0 |
1119 | Turning at undesignated places. | 500 | 4 |
1120 | Wrong turning. | 500 | 4 |
1121 | Loading light vehicles in a way that causes danger in roads | 500 | 4 |
1122 | Loading light vehicles in a way that causes danger to others. | 500 | 4 |
1123 | Being overloaded or exceeding the permissible limit without a permit. | 500 | 4 |
1124 | Leakage or falling materials from light vehicles. | 500 | 0 |
1139 | Not submitting driving license when the traffic points maximum limit is reached for the second time. | 2000 | 0 |
1140 | Not submitting driving license when the traffic points maximum limit is reached for the third time. | 3000 | 0 |
1141 | Not submitting driving license when the traffic points maximum limit is reached for the third time. | 500 | 0 |
1143 | Exceeding the maximum allowed number of 3 passengers in a single vehicle. | 3000 | 0 |
Frequently Asked Questions
What is the fine for crossing a red light in Abu Dhabi?
The fine for crossing a red light in Abu Dhabi by light vehicles is AED 1,000 and incurs 12 black points. For motorcycles, the fine is also AED 1,000 with 12 black points.
What is the fine for the left lane in Abu Dhabi?
The fine for lane non-discipline, including improper use of the left lane, is AED 400.
What is the fine for using a phone while driving in Abu Dhabi?
The fine for using a phone while driving in Abu Dhabi is AED 800, along with 4 black points.
What is the fine for driving on the wrong side in Abu Dhabi?
The fine for driving against traffic (on the wrong side) in Abu Dhabi is AED 600, and it results in 4 black points.
What is the highest traffic fine in Abu Dhabi?
The highest traffic fine in Abu Dhabi is AED 3,000, which is imposed for various serious violations such as exceeding the speed limit by more than 80 km/h, driving a heavy vehicle that does not comply with safety conditions, and not giving way to emergency, police, and convoys.
How many black points for using a mobile?
Using a mobile phone while driving results in 4 black points.
What is the fine for sudden swerving in Abu Dhabi?
The fine for sudden swerving of the vehicle in Abu Dhabi is AED 1,000, along with 4 black points.
What is the minimum speed fine in Abu Dhabi?
The fine for exceeding the maximum speed limit by not more than 20 km/h is AED 300.
How much is the fine for a dirty car in Abu Dhabi?
The fine for driving a dirty car in Abu Dhabi is AED 3,000.